Citizens’ Impeachment has asked every single senate office two simple questions:
1) Does the Senator believe Donald Trump has committed impeachable offenses during his current term as President?
2) Does the Senator want the House to bring the question of Impeachment to the Senate?
Not one single senator replied to our request by our deadline of July 15th 2025.
As a result, we launched a Day of Action to flood the senate offices with calls and letters asking them to take a position in favor of Impeachment. If you want to participate in our weekly Days of Action, please join us at this link.
| Name | State | Position |
|---|---|---|
![]() Katie Britt | Alabama | No Response |
![]() Tommy Tuberville | Alabama | No Response |
![]() Dan Sullivan | Alaska | No Response |
![]() Lisa Murkowski | Alaska | No Response |
![]() Mark Kelly | Arizona | No Response |
![]() Ruben Gallego | Arizona | No Response |
![]() John Boozman | Arkansas | No Response |
![]() Tom Cotton | Arkansas | No Response |
![]() Adam Schiff | California | No Response |
![]() Alex Padilla | California | No Response |
![]() John Hickenlooper | Colorado | No Response |
![]() Michael Bennet | Colorado | No Response |
![]() Chris Murphy | Connecticut | No Response |
![]() Richard Blumenthal | Connecticut | No Response |
![]() Chris Coons | Delaware | No Response |
![]() Lisa Blunt Rochester | Delaware | No Response |
![]() Ashley Moddy | Florida | No Response |
![]() Rick Scott | Florida | No Response |
![]() Jon Ossoff | Georgia | No Response |
![]() Raphael Warnock | Georgia | No Response |
![]() Brian Schatz | Hawaii | No Response |
![]() Mazie Hirono | Hawaii | No Response |
![]() Jim Risch | Idaho | No Response |
![]() Mike Crapo | Idaho | No Response |
![]() Dick Durbin | Illinois | No Response |
![]() Tammy Duckworth | Illinois | No Response |
![]() Jim Banks | Indiana | No Response |
![]() Todd Young | Indiana | No Response |
![]() Chuck Grassley | Iowa | No Response |
![]() Joni Ernst | Iowa | No Response |
![]() Jerry Moran | Kansas | No Response |
![]() Roger Marshall | Kansas | No Response |
![]() Mitch Mcconnell | Kentucky | No Response |
![]() Rand Paul | Kentucky | No Response |
![]() Bill Cassidy | Louisiana | No Response |
![]() John Kennedy | Louisiana | No Response |
![]() Angus King | Maine | No Response |
![]() Susan Collins | Maine | No Response |
![]() Angela Alsobrooks | Maryland | No Response |
![]() Chris Van Hollen | Maryland | No Response |
![]() Edward Markey | Massachusetts | No Response |
![]() Elizabeth Warren | Massachusetts | No Response |
![]() Elissa Slotkin | Michigan | No Response |
![]() Gary Peters | Michigan | No Response |
![]() Amy Klobuchar | Minnesota | No Response |
![]() Tina Smith | Minnesota | No Response |
![]() Cindy Hydesmith | Mississippi | No Response |
![]() Roger Wicker | Mississippi | No Response |
![]() Eric Schmitt | Missouri | No Response |
![]() Josh Hawley | Missouri | No Response |
![]() Steve Daines | Montana | No Response |
![]() Tim Sheehy | Montana | No Response |
![]() Deb Fischer | Nebraska | No Response |
![]() Pete Ricketts | Nebraska | No Response |
![]() Catherine Cortez Masto | Nevada | No Response |
![]() Jacky Rosen | Nevada | No Response |
![]() Jeanne Shaheen | New Hampshire | No Response |
![]() Maggie Wood Hassan | New Hampshire | No Response |
![]() Andy Kim | New Jersey | No Response |
![]() Cory Booker | New Jersey | No Response |
![]() Ben Lujan | New Mexico | No Response |
![]() Martin Heinrich | New Mexico | No Response |
![]() Chuck Schumer | New York | No Response |
![]() Kirsten Gillibrand | New York | No Response |
![]() Ted Budd | North Carolina | No Response |
![]() Tom Tillis | North Carolina | No Response |
![]() John Hoeven | North Dakota | No Response |
![]() Kevin Cramer | North Dakota | No Response |
![]() Jon Husted | Ohio | No Response |
![]() Bernie Moreno | Ohio | No Response |
![]() James Lankford | Oklahoma | No Response |
![]() Markwayne Mullin | Oklahoma | No Response |
![]() Jeff Merkley | Oregon | No Response |
![]() Ron Wyden | Oregon | No Response |
![]() Dave Mccormick | Pennsylvania | No Response |
![]() John Fetterman | Pennsylvania | No Response |
![]() Jack Reed | Rhode Island | No Response |
![]() Sheldon Whitehouse | Rhode Island | No Response |
![]() Lindsey Graham | South Carolina | No Response |
![]() Tim Scott | South Carolina | No Response |
![]() John Thune | South Dakota | No Response |
![]() Mike Rounds | South Dakota | No Response |
![]() Bill Hagerty | Tennessee | No Response |
![]() Marsha Blackburn | Tennessee | No Response |
![]() John Cornyn | Texas | No Response |
![]() Ted Cruz | Texas | No Response |
![]() John Curtis | Utah | No Response |
![]() Mike Lee | Utah | No Response |
![]() Bernie Sanders | Vermont | No Response |
![]() Peter Welch | Vermont | No Response |
![]() Mark Warner | Virginia | No Response |
![]() Tim Kaine | Virginia | No Response |
![]() Maria Cantwell | Washington | No Response |
![]() Patty Murray | Washington | No Response |
![]() Jim Justice | West Virginia | No Response |
![]() Shelley Moore Capito | West Virginia | No Response |
![]() Ron Johnson | Wisconsin | No Response |
![]() Tammy Baldwin | Wisconsin | No Response |
![]() Cynthia Lummis | Wyoming | No Response |
![]() John Barrasso | Wyoming | No Response |




































































































